Seminar for Development and Application of Climate System Model
| NO | DATE | Topics |
| 22 | Aug.12,2004 | The Common Land Model and Its Newly Development |
| 21 | Jul.6, 2004 | LASG Climate System Model Based on Flux Coupler |
| 20 | Jul.1, 2004 | Variation of Indian Ocean Sea Temperature and Its Impacts on Asian-Australian Monsoon and Numerical Simulation |
| 19 | Jun.4, 2004 | Review and Outlook on Distributed Hydrological Model and Application of SLURP Model in the Yellow River Basin |
| 18 | Apr.19,2004 | The Common Coupler of Climate System Model |
| 17 | Apr.13,2004 | Evaluating and Improving Parameterizations used in Climate Models: Methods and Examples |
| 16 | Nov.28,2003 | Development of Aerosol Radiation Model |
| 15 | Oct.29,2003 | Tropical-Geotropically and Inter-hemispheric Climate interaction Atmospheric Bridge and Oceanic Tunnel |
| 14 | Oct.22,2003 | Introduction to A Large-Scale Daily Distributed Hydrological Model |
| 13 | Oct.15,2003 | Impacts of Soil Moisture on Seasonal Forecasts and Climate Variability and Predictability |
| 12 | Sept.24,2003 | Impacts of the Equatorial Pacific Sea Temperature Anomalies on Precipitation in China |
| 11 | Aug.27,2003 | Study on the Simulation of Net Primary Production Processes At Watershed Scale in Hilly Area of Loess Plateau, China |
| 10 | Aug.20,2003 | A New Approach for Optimal Computation of Radiation and Its Application In Climate Model |
| 9 | Aug.13, 2003 | Impacts of Land Surface Processes on the East Asian Summer Monsoon |
| 8 | The History and Future of Atmospheric Numerical Model | |
| 7 | Aug.2, 2002 | Construction of Satellite Resource Database and Regional Climate Simulation and Prediction |
| 6 | Jul.25, 2002 | 1)Analysis on Large-scale Anomalous Events of Summer Rainfall in China in 1990s |
| Jul.24, 2002 | 2)A Study on Extra-seasonal Prediction with T63 Global Coupled Model | |
| 3)Hind cast Experiments of Summer Precipitation in Chain with Regional Climate Model | ||
| 4)The Impact of Different Background of Sea Temperature Anomaly on The Summer Flooding in the Yangtze River Basin | ||
| 5 | The Advance of Research on Short-term Numerical Climate Prediction | |
| Jul.18,2002 | Simulation of the 1998 severe precipitation in china | |
| 4 | Jul.17,2002 | Issues on Physical Process Parameterization over China |
| 3 | Jul.11,2002 | A Brief Introduction of Global Oceanic Data Assimilation Experiment(GODAE) |
| 2 | Jul.4, 2002 | 1)Evaluation and Development of Climate Model in Globe and East Asia |
| 1 | Jun.27,2002 | 2)The Control System of Operation in National Climate |
Friendly link
Links to GPC websites
Links to NMHSs in RA II
Copyright:© 2005 ~ 2023 Beijing Climate Centre. All rights reserved. Technical support: zhongyan
address:46 South Street, Zhongguancun, Haidian District, Beijing Zip code:100081
Today:00201/Total:33594438